Usage Statistics for www.lingwadeplaneta.info

Период статистики: Июль 2009 - URL
Дата создания 31-Jul-2009 03:03 MSD


     запросов             Кбайт      URL
----------------  ----------------  --------------------

29105     50.61%    116788  10.10%  /glossword/
3330       5.79%     33263   2.88%  /wstat/
2624       4.56%     34989   3.03%  /
855        1.49%      5771   0.50%  /glossword/css.php
591        1.03%       510   0.04%  /planeta.css
539        0.94%       304   0.03%  /en/planeta.css
293        0.51%      1727   0.15%  /en/
280        0.49%    141299  12.22%  /files/lexikon.xls
244        0.42%     16848   1.46%  /files/bremen_d.pdf
213        0.37%      4901   0.42%  /glossword/gw_admin.php
209        0.36%     77819   6.73%  /files/wordlist.shtml
197        0.34%       334   0.03%  /glossword/gw_temp/t/gw_admin/admin.css
195        0.34%    239289  20.69%  /files/transmitia.mp3
184        0.32%     66949   5.79%  /files/prin_rus.pdf
166        0.29%    126726  10.96%  /files/rusldp.shtml
144        0.25%       227   0.02%  /glossword/gw_admin/login.php
110        0.19%     21982   1.90%  /files/ldpeo.shtml
102        0.18%     11805   1.02%  /files/syaotextos.pdf
93         0.16%       531   0.05%  /en/grammar.shtml
89         0.15%       515   0.04%  /en/kurso.shtml
86         0.15%       820   0.07%  /descrip.shtml
83         0.14%         6   0.00%  /glossword/gw_temp/t/gw_silver/scripts.js
80         0.14%     40224   3.48%  /files/prin_fr.pdf
66         0.11%       508   0.04%  /contact.shtml
65         0.11%      7350   0.64%  /en/anglegram.shtml
65         0.11%     19040   1.65%  /files/ldpen.shtml
64         0.11%     25180   2.18%  /files/ldprus.shtml
64         0.11%       465   0.04%  /grammar.shtml
62         0.11%       493   0.04%  /en/descrip.shtml
60         0.10%       904   0.08%  /chin.shtml
60         0.10%        63   0.01%  /en/trans_into/planeta.css
59         0.10%       644   0.06%  /artikla.shtml
59         0.10%       453   0.04%  /texts.shtml
58         0.10%        45   0.00%  /trans_into/planeta.css
56         0.10%       591   0.05%  /arab.shtml
56         0.10%       532   0.05%  /general.shtml
56         0.10%       865   0.07%  /ruso.shtml
55         0.10%       361   0.03%  /en/svodka.shtml
54         0.09%       323   0.03%  /en/texts.shtml
53         0.09%       338   0.03%  /kurso.shtml
51         0.09%      2298   0.20%  /files/leson01.pdf
49         0.09%       366   0.03%  /en/general.shtml
49         0.09%       377   0.03%  /faq.shtml
47         0.08%       591   0.05%  /hindi.shtml
46         0.08%       137   0.01%  /en/trans_into/index_eo.shtml
46         0.08%      2394   0.21%  /files/eodialog.htm
46         0.08%       310   0.03%  /objection.shtml
45         0.08%       300   0.03%  /prep.shtml
44         0.08%       272   0.02%  /en/contact.shtml
44         0.08%       275   0.02%  /en/faq.shtml
44         0.08%      3131   0.27%  /files/ferma.pdf
44         0.08%       342   0.03%  /svodka.shtml
44         0.08%       139   0.01%  /trans_into/index_far.shtml
43         0.07%       685   0.06%  /files/eogram.htm
43         0.07%       879   0.08%  /files/preiyuan.pdf
43         0.07%       128   0.01%  /trans_into/index_a.shtml
43         0.07%      3845   0.33%  /wstat/usage_200907.html
41         0.07%       219   0.02%  /en/hindi.shtml
41         0.07%       213   0.02%  /en/ruso.shtml
41         0.07%       123   0.01%  /en/trans_into/index_far.shtml
41         0.07%      1778   0.15%  /files/eodialog2.htm
41         0.07%       623   0.05%  /files/eopron.htm
40         0.07%       203   0.02%  /en/arab.shtml
40         0.07%       107   0.01%  /en/trans_into/index_chin.shtml
40         0.07%       129   0.01%  /en/trans_into/index_e.shtml
40         0.07%       117   0.01%  /trans_into/index_chin.shtml
40         0.07%       138   0.01%  /trans_into/index_d.shtml
39         0.07%      9735   0.84%  /files/prin_rus2.pdf
38         0.07%       117   0.01%  /trans_into/index_eo.shtml
37         0.06%      6944   0.60%  /files/gramalex_ru.pdf
37         0.06%     13926   1.20%  /files/gramatika.doc
36         0.06%      1802   0.16%  /files/luna_lak.pdf
36         0.06%       114   0.01%  /trans_into/index_e.shtml
35         0.06%       425   0.04%  /en/chin.shtml
35         0.06%      2393   0.21%  /files/historia.pdf
34         0.06%       207   0.02%  /en/objection.shtml
34         0.06%       128   0.01%  /en/trans_into/index_d.shtml
34         0.06%       127   0.01%  /trans_into/index_fr.shtml
33         0.06%       356   0.03%  /en/beitrag.shtml
33         0.06%       121   0.01%  /en/trans_into/index_fr.shtml
33         0.06%       725   0.06%  /files/saja_docha.pdf
33         0.06%     12530   1.08%  /files/wordlist.shtml/register
32         0.06%       702   0.06%  /files/blu_shakal.pdf
32         0.06%      2207   0.19%  /files/fabulas.pdf
32         0.06%      2991   0.26%  /files/wp.pdf
30         0.05%      2070   0.18%  /files/and_rus.pdf
30         0.05%      1955   0.17%  /files/fonologia.pdf
29         0.05%       957   0.08%  /files/leson03.pdf
28         0.05%      4990   0.43%  /files/gramalex_en.pdf
28         0.05%      2044   0.18%  /files/trifabula.pdf
28         0.05%      4346   0.38%  /gram_rus.shtml
27         0.05%        85   0.01%  /en/trans_into/index_a.shtml
27         0.05%      1086   0.09%  /files/lex04.pdf
27         0.05%      1005   0.09%  /files/sms-ldp.pdf
26         0.05%       314   0.03%  /doklad.shtml
25         0.04%      3333   0.29%  /files/novegram_en.pdf
25         0.04%      1231   0.11%  /files/rodar_ru.pdf
24         0.04%      5195   0.45%  /files/lexikon.pdf
24         0.04%      3710   0.32%  /files/novegram_ru.pdf
24         0.04%      1413   0.12%  /files/triber.pdf
23         0.04%       977   0.08%  /files/leson02.pdf
23         0.04%       883   0.08%  /files/leson05.pdf
23         0.04%      1106   0.10%  /files/leson06.pdf
23         0.04%       926   0.08%  /files/leson07.pdf
23         0.04%       809   0.07%  /files/lex05.pdf
21         0.04%       108   0.01%  /en/kursopref.shtml
21         0.04%       872   0.08%  /files/lex03.pdf
21         0.04%       708   0.06%  /files/rodar_it.pdf
20         0.03%       938   0.08%  /files/lex01.pdf
20         0.03%       798   0.07%  /files/lex02.pdf
19         0.03%       779   0.07%  /files/leson04.pdf
19         0.03%       767   0.07%  /files/lexgram.pdf
19         0.03%      2052   0.18%  /files/textos.doc
19         0.03%      1812   0.16%  /files/textos.pdf
18         0.03%        90   0.01%  /en/kurso_d.shtml
18         0.03%       472   0.04%  /files/haus.pdf
18         0.03%       818   0.07%  /files/lex06.pdf
18         0.03%      1133   0.10%  /files/lexgen.pdf
17         0.03%        46   0.00%  /fr/
16         0.03%        76   0.01%  /en/kurso_d
15         0.03%      5194   0.45%  /files/anglegram.doc
15         0.03%       552   0.05%  /files/lex07.pdf
15         0.03%      1007   0.09%  /wstat/usage_200809.html
14         0.02%         0   0.00%  /files/
14         0.02%      3895   0.34%  /files/gramatik.pdf
14         0.02%       231   0.02%  /wstat/ref_200708.html
13         0.02%      2679   0.23%  /files/anglegram.pdf
13         0.02%        97   0.01%  /glossword/gw_addon/gw_feedback/make_img.php
11         0.02%        57   0.00%  /en/kursoprefd.shtml
10         0.02%        41   0.00%  /glossword/gw_temp/t/gw_admin/scripts.js
10         0.02%        44   0.00%  /wstat/url_200907.html
9          0.02%       121   0.01%  /files/mp3/j_ch.mp3
9          0.02%       821   0.07%  /files/udali.shtml
8          0.01%        42   0.00%  /en/ending.shtml
8          0.01%        49   0.00%  /fabulas.shtml
8          0.01%       194   0.02%  /wstat/ref_200907.html
8          0.01%       184   0.02%  /wstat/site_200708.html
7          0.01%        59   0.01%  /files/mp3/z.mp3
6          0.01%        26   0.00%  /all_lang.shtml
6          0.01%       299   0.03%  /files/ldprus.zip
6          0.01%       803   0.07%  /files/prin_rus
6          0.01%       319   0.03%  /files/verbtabl.pdf
6          0.01%       121   0.01%  /wstat/site_200703.html
6          0.01%        67   0.01%  /wstat/usage_200807.html
6          0.01%        57   0.00%  /wstat/usage_200906.html
5          0.01%       202   0.02%  /files/ldp-angl.pdf
5          0.01%         8   0.00%  /haus.shtml
5          0.01%        34   0.00%  /wstat/usage_200901.html
4          0.01%       365   0.03%  /files/kurte.pdf
4          0.01%       539   0.05%  /files/wordlist.shtml/register.php
4          0.01%         9   0.00%  /fr/hindi.shtml
4          0.01%        15   0.00%  /fr/index_ru.shtml
4          0.01%        19   0.00%  /kluba.shtml
4          0.01%        10   0.00%  /wstat/agent_200907.html
4          0.01%         9   0.00%  /wstat/ref_200710.html
4          0.01%       596   0.05%  /wstat/ref_200902.html
4          0.01%        40   0.00%  /wstat/ref_200906.html
4          0.01%         4   0.00%  /wstat/search_200711.html
4          0.01%         2   0.00%  /wstat/search_200906.html
4          0.01%        85   0.01%  /wstat/site_200704.html
4          0.01%        49   0.00%  /wstat/site_200907.html
4          0.01%         8   0.00%  /wstat/url_200906.html
4          0.01%        41   0.00%  /wstat/usage_200811.html
3          0.01%        11   0.00%  /en/all_lang.shtml
3          0.01%         6   0.00%  /en/kurso_d/
3          0.01%         6   0.00%  /en/kurso_d/kurso.shtml
3          0.01%       320   0.03%  /files/rusldp.zip
3          0.01%         7   0.00%  /fr/arab.shtml
3          0.01%         7   0.00%  /fr/ruso.shtml
3          0.01%         2   0.00%  /wstat/agent_200704.html
3          0.01%         4   0.00%  /wstat/agent_200705.html
3          0.01%         0   0.00%  /wstat/agent_200709.html
3          0.01%         4   0.00%  /wstat/agent_200906.html
3          0.01%        51   0.00%  /wstat/ref_200903.html
3          0.01%        72   0.01%  /wstat/ref_200905.html
3          0.01%         2   0.00%  /wstat/search_200705.html
3          0.01%         0   0.00%  /wstat/search_200707.html
3          0.01%         3   0.00%  /wstat/search_200902.html
3          0.01%        70   0.01%  /wstat/site_200705.html
3          0.01%       154   0.01%  /wstat/site_200902.html
3          0.01%       199   0.02%  /wstat/site_200904.html
3          0.01%        28   0.00%  /wstat/site_200906.html
3          0.01%         7   0.00%  /wstat/url_200703.html
3          0.01%         8   0.00%  /wstat/url_200902.html
3          0.01%        26   0.00%  /wstat/usage_200703.html
3          0.01%        27   0.00%  /wstat/usage_200704.html
3          0.01%        27   0.00%  /wstat/usage_200705.html
3          0.01%        27   0.00%  /wstat/usage_200803.html
3          0.01%        28   0.00%  /wstat/usage_200804.html
3          0.01%        27   0.00%  /wstat/usage_200810.html
3          0.01%        29   0.00%  /wstat/usage_200903.html
2          0.00%         5   0.00%  /fr/all_lang.shtml
2          0.00%       244   0.02%  /glossword/gw_temp/gw_export/xml/00018_gw_ldp_1_of_5.xml
2          0.00%       243   0.02%  /glossword/gw_temp/gw_export/xml/00018_gw_ldp_2_of_5.xml
2          0.00%       231   0.02%  /glossword/gw_temp/gw_export/xml/00018_gw_ldp_3_of_5.xml
2          0.00%       242   0.02%  /glossword/gw_temp/gw_export/xml/00018_gw_ldp_4_of_5.xml
2          0.00%        94   0.01%  /glossword/gw_temp/gw_export/xml/00018_gw_ldp_5_of_5.xml
2          0.00%         2   0.00%  /glossword/gw_temp/t/gw_silver/style_print.css
2          0.00%         2   0.00%  /wstat/agent_200703.html
2          0.00%         2   0.00%  /wstat/agent_200708.html
2          0.00%         4   0.00%  /wstat/agent_200902.html
2          0.00%         4   0.00%  /wstat/agent_200903.html
2          0.00%         3   0.00%  /wstat/ref_200703.html
2          0.00%         4   0.00%  /wstat/ref_200704.html
2          0.00%        16   0.00%  /wstat/ref_200705.html
2          0.00%         5   0.00%  /wstat/ref_200709.html
2          0.00%        42   0.00%  /wstat/ref_200904.html
2          0.00%         1   0.00%  /wstat/search_200704.html
2          0.00%         0   0.00%  /wstat/search_200708.html
2          0.00%         2   0.00%  /wstat/search_200903.html
2          0.00%         2   0.00%  /wstat/search_200904.html
2          0.00%         4   0.00%  /wstat/search_200907.html
2          0.00%         0   0.00%  /wstat/site_200707.html
2          0.00%        26   0.00%  /wstat/site_200709.html
2          0.00%        32   0.00%  /wstat/site_200903.html
2          0.00%        29   0.00%  /wstat/site_200905.html
2          0.00%         2   0.00%  /wstat/url_200704.html
2          0.00%         2   0.00%  /wstat/url_200705.html
2          0.00%         4   0.00%  /wstat/url_200903.html
2          0.00%         0   0.00%  /wstat/usage_200708.html
2          0.00%         0   0.00%  /wstat/usage_200712.html
2          0.00%         0   0.00%  /wstat/usage_200802.html
2          0.00%        11   0.00%  /wstat/usage_200812.html
2          0.00%        14   0.00%  /wstat/usage_200902.html
1          0.00%         0   0.00%  /glossword/custom_vars.php
1          0.00%         0   0.00%  /wstat/agent_200707.html
1          0.00%         0   0.00%  /wstat/agent_200710.html
1          0.00%         0   0.00%  /wstat/agent_200711.html
1          0.00%         0   0.00%  /wstat/agent_200904.html
1          0.00%         0   0.00%  /wstat/agent_200905.html
1          0.00%         0   0.00%  /wstat/ref_200707.html
1          0.00%         0   0.00%  /wstat/ref_200711.html
1          0.00%         0   0.00%  /wstat/search_200709.html
1          0.00%         0   0.00%  /wstat/search_200710.html
1          0.00%         0   0.00%  /wstat/search_200905.html
1          0.00%         0   0.00%  /wstat/site_200710.html
1          0.00%         0   0.00%  /wstat/site_200711.html
1          0.00%         0   0.00%  /wstat/url_200707.html
1          0.00%         0   0.00%  /wstat/url_200708.html
1          0.00%         0   0.00%  /wstat/url_200709.html
1          0.00%         0   0.00%  /wstat/url_200710.html
1          0.00%         0   0.00%  /wstat/url_200711.html
1          0.00%         0   0.00%  /wstat/url_200904.html
1          0.00%         0   0.00%  /wstat/url_200905.html
1          0.00%         0   0.00%  /wstat/usage_200707.html
1          0.00%         0   0.00%  /wstat/usage_200709.html
1          0.00%         0   0.00%  /wstat/usage_200710.html
1          0.00%         0   0.00%  /wstat/usage_200711.html
1          0.00%         0   0.00%  /wstat/usage_200801.html
1          0.00%         0   0.00%  /wstat/usage_200805.html
1          0.00%         0   0.00%  /wstat/usage_200806.html
1          0.00%         0   0.00%  /wstat/usage_200808.html
1          0.00%         0   0.00%  /wstat/usage_200904.html
1          0.00%         0   0.00%  /wstat/usage_200905.html


Generated by Webalizer Version 2.21