Usage Statistics for www.lingwadeplaneta.info
Период статистики: Май 2007 - сайтов
Дата создания 01-Jun-2007 04:06 MSD
запросов файлов Кбайт посещений Имя хоста
---------------- ---------------- ---------------- ---------------- --------------------
889 7.31% 484 5.99% 9061 1.23% 38 5.66% cache-hki-8.inet.fi
296 2.43% 253 3.13% 1651 0.22% 8 1.19% 85.249.235.140
263 2.16% 175 2.16% 20119 2.73% 3 0.45% 89.113.75.32
247 2.03% 241 2.98% 11170 1.52% 3 0.45% 74.red-217-127-143.staticip.rima-tde.net
228 1.87% 188 2.33% 9276 1.26% 2 0.30% buzz.esoo.ru
188 1.55% 110 1.36% 5475 0.74% 4 0.60% 89.113.112.2
154 1.27% 124 1.53% 3941 0.53% 10 1.49% 85.249.130.230.addr.datapoint.ru
128 1.05% 90 1.11% 260 0.04% 5 0.75% 85-114-9-98.obit.ru
125 1.03% 43 0.53% 715 0.10% 5 0.75% ip234.171.adsl.wplus.ru
117 0.96% 0 0.00% 32 0.00% 0 0.00% ct501244.inktomisearch.com
117 0.96% 96 1.19% 7422 1.01% 6 0.89% sfront2-030.yandex.ru
116 0.95% 115 1.42% 2059 0.28% 1 0.15% cm237129.red83-165.mundo-r.com
116 0.95% 64 0.79% 2070 0.28% 3 0.45% ppp91-122-35-69.pppoe.avangard-dsl.ru
111 0.91% 41 0.51% 11961 1.62% 1 0.15% pppoe-89.13.110.89-adsl.spbnit.ru
109 0.90% 54 0.67% 4119 0.56% 6 0.89% dsl-189-130-93-215.prod-infinitum.com.mx
109 0.90% 78 0.96% 398 0.05% 6 0.89% ip90.160.adsl.wplus.ru
97 0.80% 73 0.90% 3717 0.50% 4 0.60% 85.249.130.220.addr.datapoint.ru
94 0.77% 65 0.80% 4073 0.55% 6 0.89% crawl-66-249-67-101.googlebot.com
89 0.73% 69 0.85% 7364 1.00% 5 0.75% mail.partnershipsincare.co.uk
82 0.67% 65 0.80% 2065 0.28% 17 2.53% cache.wplus.net
78 0.64% 56 0.69% 977 0.13% 13 1.94% cache3.wplus.net
78 0.64% 49 0.61% 3413 0.46% 8 1.19% crawl-66-249-66-147.googlebot.com
76 0.62% 56 0.69% 3802 0.52% 4 0.60% crawl-66-249-67-174.googlebot.com
75 0.62% 58 0.72% 5422 0.74% 2 0.30% cpc2-bolt8-0-0-cust997.manc.cable.ntl.com
68 0.56% 55 0.68% 714 0.10% 19 2.83% cache7.wplus.net
62 0.51% 23 0.28% 1587 0.22% 1 0.15% 90.189.40.54
62 0.51% 45 0.56% 805 0.11% 11 1.64% cache5.wplus.net
57 0.47% 0 0.00% 16 0.00% 0 0.00% lj612518.crawl.yahoo.net
55 0.45% 35 0.43% 1480 0.20% 1 0.15% livebot-65-54-188-105.search.live.com
53 0.44% 32 0.40% 3056 0.41% 2 0.30% livebot-65-54-188-106.search.live.com
52 0.43% 48 0.59% 735 0.10% 2 0.30% htarc019.yandex.ru
51 0.42% 25 0.31% 1757 0.24% 1 0.15% acb23f8b.ipt.aol.com
50 0.41% 34 0.42% 6322 0.86% 1 0.15% 193.54.196.219
50 0.41% 17 0.21% 1167 0.16% 1 0.15% c-68-47-222-244.hsd1.tn.comcast.net
49 0.40% 33 0.41% 1200 0.16% 1 0.15% node-21-8.tula.net
48 0.39% 31 0.38% 191 0.03% 2 0.30% storm.ptc.spbu.ru
47 0.39% 47 0.58% 1875 0.25% 1 0.15% 38.100.41.105
47 0.39% 43 0.53% 726 0.10% 1 0.15% 87.118.218.65
46 0.38% 17 0.21% 796 0.11% 2 0.30% 20179221164.user.veloxzone.com.br
46 0.38% 28 0.35% 5330 0.72% 2 0.30% ppp85-140-71-208.pppoe.mtu-net.ru
44 0.36% 3 0.04% 1698 0.23% 0 0.00% 85.95.66.4
44 0.36% 23 0.28% 2164 0.29% 0 0.00% livebot-65-55-208-221.search.live.com
44 0.36% 3 0.04% 1717 0.23% 0 0.00% p54a7d775.dip.t-dialin.net
43 0.35% 17 0.21% 661 0.09% 2 0.30% 89.204.8.229
40 0.33% 16 0.20% 870 0.12% 2 0.30% adsl225.nvl.dsl.sakhalin.ru
40 0.33% 33 0.41% 586 0.08% 2 0.30% aleks-193-229.elcom.ru
40 0.33% 31 0.38% 1411 0.19% 4 0.60% sfront46.yandex.ru
39 0.32% 34 0.42% 117 0.02% 1 0.15% 82.179.121.27.demos-spb.ru
38 0.31% 32 0.40% 6548 0.89% 1 0.15% cnr134.neoplus.adsl.tpnet.pl
38 0.31% 18 0.22% 798 0.11% 1 0.15% dsl85-106-38471.ttnet.net.tr
38 0.31% 32 0.40% 612 0.08% 2 0.30% helix.ntu-kpi.kiev.ua
36 0.30% 34 0.42% 1142 0.15% 1 0.15% cdma-149-92-71.msk.skylink.ru
36 0.30% 0 0.00% 10 0.00% 0 0.00% ct501101.inktomisearch.com
35 0.29% 35 0.43% 101 0.01% 1 0.15% 195.151.190.247
35 0.29% 35 0.43% 213 0.03% 1 0.15% 223-10-124-91.pool.ukrtel.net
34 0.28% 19 0.23% 512 0.07% 1 0.15% aste-genev-bois-154-1-118-82.w83-199.abo.wanadoo.fr
34 0.28% 28 0.35% 295 0.04% 1 0.15% host11.236.m9com.ru
34 0.28% 34 0.42% 111 0.02% 1 0.15% ppp85-141-135-208.pppoe.mtu-net.ru
33 0.27% 26 0.32% 1200 0.16% 1 0.15% d83-177-195-20.cust.tele2.fr
33 0.27% 17 0.21% 2166 0.29% 1 0.15% livebot-65-55-208-229.search.live.com
33 0.27% 17 0.21% 1269 0.17% 0 0.00% livebot-65-55-208-230.search.live.com
32 0.26% 22 0.27% 87 0.01% 1 0.15% 211-22-67-98.hinet-ip.hinet.net
32 0.26% 32 0.40% 1564 0.21% 1 0.15% 216.195.54.53
32 0.26% 7 0.09% 293 0.04% 1 0.15% aste-genev-bois-154-1-116-232.w83-199.abo.wanadoo.fr
32 0.26% 6 0.07% 1120 0.15% 1 0.15% ppp91-122-97-112.pppoe.avangard-dsl.ru
31 0.25% 13 0.16% 3218 0.44% 1 0.15% dup-200-65-190-97.prodigy.net.mx
31 0.25% 18 0.22% 794 0.11% 1 0.15% user-5446d763.lns5-c13.telh.dsl.pol.co.uk
30 0.25% 19 0.23% 734 0.10% 1 0.15% adsl201-244249178.dyn.etb.net.co
30 0.25% 18 0.22% 2257 0.31% 1 0.15% livebot-65-54-188-107.search.live.com
30 0.25% 21 0.26% 240 0.03% 2 0.30% livebot-65-55-212-142.search.live.com
30 0.25% 0 0.00% 8 0.00% 0 0.00% lj612518.inktomisearch.com
30 0.25% 30 0.37% 148 0.02% 30 4.47% wmd.rol.ru
29 0.24% 25 0.31% 568 0.08% 2 0.30% 193.227.215.155
29 0.24% 0 0.00% 8 0.00% 0 0.00% lj612513.crawl.yahoo.net
29 0.24% 28 0.35% 561 0.08% 4 0.60% pasqual.teletech.com
28 0.23% 15 0.19% 185 0.03% 1 0.15% 217.8.81.176
28 0.23% 27 0.33% 841 0.11% 0 0.00% 90.150.33.67
28 0.23% 20 0.25% 1026 0.14% 1 0.15% pppoe-130.60.110.89-adsl.spbnit.ru
27 0.22% 18 0.22% 83 0.01% 1 0.15% 60-250-88-13.hinet-ip.hinet.net
27 0.22% 20 0.25% 77 0.01% 1 0.15% 61-219-210-14.hinet-ip.hinet.net
27 0.22% 16 0.20% 778 0.11% 0 0.00% livebot-65-55-208-226.search.live.com
27 0.22% 1 0.01% 2474 0.34% 0 0.00% proxy03-hcm.vnn.vn
27 0.22% 19 0.23% 223 0.03% 1 0.15% stjhnbsu83w-156034155075.nb.aliant.net
26 0.21% 7 0.09% 4623 0.63% 0 0.00% 55.red-80-24-149.staticip.rima-tde.net
26 0.21% 9 0.11% 326 0.04% 1 0.15% aste-genev-bois-154-1-16-85.w83-200.abo.wanadoo.fr
25 0.21% 25 0.31% 592 0.08% 1 0.15% 212.220.104.98
25 0.21% 17 0.21% 64 0.01% 1 0.15% dslb-088-076-251-192.pools.arcor-ip.net
24 0.20% 13 0.16% 65 0.01% 1 0.15% 59-125-178-121.hinet-ip.hinet.net
24 0.20% 16 0.20% 1660 0.23% 1 0.15% 74-92-101-110-philadelphia.hfc.comcastbusiness.net
24 0.20% 15 0.19% 344 0.05% 1 0.15% aste-genev-bois-154-1-50-126.w86-198.abo.wanadoo.fr
24 0.20% 17 0.21% 1038 0.14% 0 0.00% by1sch2030515.phx.gbl
24 0.20% 24 0.30% 77 0.01% 1 0.15% c5400-ppp-144.nojabrsk.ru
24 0.20% 24 0.30% 297 0.04% 1 0.15% charley.herzen.spb.ru
24 0.20% 24 0.30% 75 0.01% 0 0.00% l64-86-127.cn.ru
24 0.20% 0 0.00% 7 0.00% 0 0.00% lj612513.inktomisearch.com
23 0.19% 12 0.15% 422 0.06% 1 0.15% h-72-244-91-50.nycmny83.covad.net
22 0.18% 19 0.23% 68 0.01% 1 0.15% 61-219-205-46.hinet-ip.hinet.net
22 0.18% 17 0.21% 429 0.06% 1 0.15% adsl-89-217-137-159.adslplus.ch
22 0.18% 16 0.20% 258 0.04% 1 0.15% host45-209.pppoe.inetcomm.ru
22 0.18% 12 0.15% 2186 0.30% 1 0.15% rav73-1-82-239-34-195.fbx.proxad.net
21 0.17% 13 0.16% 483 0.07% 2 0.30% crawl-66-249-65-100.googlebot.com
21 0.17% 19 0.23% 158 0.02% 1 0.15% dsl-189-166-165-153.prod-infinitum.com.mx
21 0.17% 12 0.15% 963 0.13% 1 0.15% e178156021.adsl.alicedsl.de
20 0.16% 14 0.17% 70 0.01% 1 0.15% 80-240-220-181.dnat.migtel.ru
20 0.16% 4 0.05% 158 0.02% 1 0.15% aste-genev-bois-154-1-17-217.w81-249.abo.wanadoo.fr
20 0.16% 13 0.16% 1445 0.20% 4 0.60% crawl-66-249-72-137.googlebot.com
20 0.16% 17 0.21% 172 0.02% 1 0.15% pd9558490.dip0.t-ipconnect.de
19 0.16% 9 0.11% 29 0.00% 1 0.15% 173-183-124-91.pool.ukrtel.net
19 0.16% 18 0.22% 114 0.02% 2 0.30% 220-128-136-30.hinet-ip.hinet.net
19 0.16% 9 0.11% 1095 0.15% 1 0.15% 59-nat.cosmostv.by
19 0.16% 11 0.14% 707 0.10% 1 0.15% 85.30.225.99
19 0.16% 13 0.16% 69 0.01% 1 0.15% crawl-66-249-66-19.googlebot.com
19 0.16% 6 0.07% 84 0.01% 0 0.00% livebot-65-55-208-213.search.live.com
19 0.16% 11 0.14% 111 0.02% 1 0.15% ppp20.sinam.net
19 0.16% 17 0.21% 50 0.01% 1 0.15% rsvd-partnership-in-care-ltd-125.215.221.194.in-addr.arpa
19 0.16% 10 0.12% 32 0.00% 1 0.15% ti132110a080-16228.bb.online.no
18 0.15% 8 0.10% 39 0.01% 0 0.00% 195.131.193.225
18 0.15% 16 0.20% 50 0.01% 1 0.15% 236-031.nat.mns.ru
18 0.15% 17 0.21% 51 0.01% 2 0.30% 81.25.244.207
18 0.15% 12 0.15% 1042 0.14% 1 0.15% 89.169.166.145
18 0.15% 10 0.12% 151 0.02% 1 0.15% adsl-87-102-44-142.karoo.kcom.com
18 0.15% 16 0.20% 47 0.01% 2 0.30% arpa-nat.park.rambler.ru
18 0.15% 13 0.16% 190 0.03% 1 0.15% mail.gmzagat.ru
17 0.14% 10 0.12% 300 0.04% 1 0.15% 592.asx.dial.vsi.ru
17 0.14% 9 0.11% 27 0.00% 0 0.00% 88.200.216.219
17 0.14% 9 0.11% 1927 0.26% 1 0.15% ip-85.net-81-220-123.rev.numericable.fr
17 0.14% 14 0.17% 162 0.02% 1 0.15% livebot-65-55-212-143.search.live.com
17 0.14% 11 0.14% 1285 0.17% 1 0.15% lns-bzn-20-82-64-41-232.adsl.proxad.net
17 0.14% 12 0.15% 64 0.01% 1 0.15% ppp91-122-91-243.pppoe.avangard-dsl.ru
17 0.14% 16 0.20% 59 0.01% 1 0.15% w3cache.interecho.com
17 0.14% 17 0.21% 425 0.06% 1 0.15% wca15.libero.it
16 0.13% 16 0.20% 46 0.01% 1 0.15% 195.144.231.146
16 0.13% 16 0.20% 45 0.01% 1 0.15% 195.38.173.206
16 0.13% 16 0.20% 47 0.01% 1 0.15% 197.195.221.83.hw-rmts.donpac.ru
16 0.13% 9 0.11% 39 0.01% 2 0.30% 20150165121.user.veloxzone.com.br
16 0.13% 2 0.02% 5175 0.70% 0 0.00% 81.25.250.26
16 0.13% 16 0.20% 51 0.01% 1 0.15% 81.26.144.145
16 0.13% 16 0.20% 50 0.01% 0 0.00% 87-248-177-79.starnet.md
16 0.13% 16 0.20% 46 0.01% 1 0.15% 89.105.242.138.dn.farlep.net
16 0.13% 16 0.20% 46 0.01% 2 0.30% 89.113.75.120
16 0.13% 11 0.14% 37 0.01% 0 0.00% acs-1gbit.etelecom.ru
16 0.13% 5 0.06% 218 0.03% 1 0.15% aste-genev-bois-154-1-24-95.w81-249.abo.wanadoo.fr
16 0.13% 9 0.11% 28 0.00% 2 0.30% cpe-66-65-40-23.nyc.res.rr.com
16 0.13% 16 0.20% 46 0.01% 1 0.15% dsl-189-130-93-87.prod-infinitum.com.mx
16 0.13% 7 0.09% 441 0.06% 0 0.00% livebot-65-55-208-227.search.live.com
16 0.13% 0 0.00% 4 0.00% 0 0.00% lj612520.crawl.yahoo.net
16 0.13% 11 0.14% 507 0.07% 1 0.15% nttkyo530239.tkyo.nt.ftth.ppp.infoweb.ne.jp
16 0.13% 16 0.20% 60 0.01% 1 0.15% relay.nwgsm.com
16 0.13% 16 0.20% 46 0.01% 1 0.15% ts2-a180.termez.dial.rol.uz
15 0.12% 9 0.11% 1875 0.25% 1 0.15% 100.210.76-86.rev.gaoland.net
15 0.12% 11 0.14% 41 0.01% 1 0.15% 212.12.5.100
15 0.12% 13 0.16% 97 0.01% 0 0.00% 81.198.96.115
15 0.12% 12 0.15% 501 0.07% 1 0.15% 89-178-104-225.broadband.corbina.ru
15 0.12% 12 0.15% 51 0.01% 1 0.15% e178149184.adsl.alicedsl.de
15 0.12% 13 0.16% 830 0.11% 1 0.15% ip88-131.adsl.wplus.ru
15 0.12% 8 0.10% 729 0.10% 0 0.00% livebot-65-55-208-219.search.live.com
15 0.12% 8 0.10% 514 0.07% 2 0.30% livebot-65-55-208-220.search.live.com
15 0.12% 0 0.00% 4 0.00% 0 0.00% lj612517.crawl.yahoo.net
15 0.12% 11 0.14% 426 0.06% 1 0.15% lo1.hive.kv.wnet.ua
15 0.12% 12 0.15% 1072 0.15% 1 0.15% rs117.iki.rssi.ru
14 0.12% 0 0.00% 4 0.00% 8 1.19% 190.54.36.14
14 0.12% 11 0.14% 189 0.03% 1 0.15% 21.tras.kmr.kuzbass.net
14 0.12% 12 0.15% 109 0.01% 2 0.30% 61-219-195-108.hinet-ip.hinet.net
14 0.12% 11 0.14% 48 0.01% 0 0.00% 78.84.150.173
14 0.12% 10 0.12% 65 0.01% 2 0.30% 87.249.39.58
14 0.12% 7 0.09% 671 0.09% 1 0.15% livebot-65-55-208-215.search.live.com
14 0.12% 11 0.14% 309 0.04% 1 0.15% pd9e82c90.dip0.t-ipconnect.de
14 0.12% 11 0.14% 792 0.11% 1 0.15% ti100710a081-2624.bb.online.no
13 0.11% 11 0.14% 393 0.05% 1 0.15% 10.58-78-194.adsl-static.isp.belgacom.be
13 0.11% 3 0.04% 871 0.12% 1 0.15% 237.red-83-45-198.dynamicip.rima-tde.net
13 0.11% 10 0.12% 156 0.02% 1 0.15% 88-105-248-129.dynamic.dsl.as9105.com
13 0.11% 9 0.11% 135 0.02% 1 0.15% 88.204.193.141.metro.online.kz
13 0.11% 11 0.14% 38 0.01% 1 0.15% 89.16.35.157
13 0.11% 10 0.12% 41 0.01% 0 0.00% ip-089-008.nat.silvernet.ru
13 0.11% 7 0.09% 622 0.08% 0 0.00% livebot-65-55-208-214.search.live.com
12 0.10% 9 0.11% 32 0.00% 0 0.00% 194.84.230.2
12 0.10% 10 0.12% 33 0.00% 1 0.15% 195.161.7.79
12 0.10% 6 0.07% 74 0.01% 6 0.89% 202.179.180.41
12 0.10% 10 0.12% 62 0.01% 1 0.15% cp1015833-a.landg1.lb.home.nl
12 0.10% 1 0.01% 764 0.10% 0 0.00% cpe-18-243.dsl.onthenet.net
12 0.10% 10 0.12% 38 0.01% 1 0.15% dialup-88-147-135-182.san.ru
12 0.10% 12 0.15% 194 0.03% 1 0.15% gate.pdg.panasonic.de
12 0.10% 10 0.12% 33 0.00% 0 0.00% host50-219.pppoe.inetcomm.ru
12 0.10% 7 0.09% 900 0.12% 1 0.15% livebot-65-55-208-217.search.live.com
12 0.10% 6 0.07% 852 0.12% 0 0.00% livebot-65-55-208-228.search.live.com
12 0.10% 3 0.04% 2172 0.29% 0 0.00% mar75-3-82-226-93-159.fbx.proxad.net
12 0.10% 12 0.15% 543 0.07% 2 0.30% ppp85-141-115-205.pppoe.mtu-net.ru
11 0.09% 9 0.11% 28 0.00% 1 0.15% 194.187.204.38.inetcom.ru
11 0.09% 9 0.11% 42 0.01% 1 0.15% 195.46.111.182
11 0.09% 10 0.12% 27 0.00% 1 0.15% 199.red-83-63-203.staticip.rima-tde.net
11 0.09% 10 0.12% 103 0.01% 1 0.15% 201.254.94.80.dyn.idknet.com
11 0.09% 7 0.09% 118 0.02% 1 0.15% 217.118.66.16
11 0.09% 11 0.14% 1014 0.14% 1 0.15% 78.81.232.72.static.reverse.layeredtech.com
11 0.09% 10 0.12% 27 0.00% 1 0.15% 83.red-82-158-195.user.auna.net
11 0.09% 11 0.14% 36 0.00% 1 0.15% 89.163.68.140
11 0.09% 1 0.01% 696 0.09% 0 0.00% ac982392.ipt.aol.com
11 0.09% 9 0.11% 27 0.00% 1 0.15% c-24-18-225-0.hsd1.wa.comcast.net
11 0.09% 9 0.11% 709 0.10% 1 0.15% dialup-161.timus.etel.ru
11 0.09% 10 0.12% 78 0.01% 0 0.00% jsc-morozovskselmash-gw.rosprint.net
11 0.09% 9 0.11% 386 0.05% 1 0.15% orbi.polytechnique.fr
11 0.09% 10 0.12% 544 0.07% 1 0.15% p54a1fbe0.dip.t-dialin.net
11 0.09% 10 0.12% 103 0.01% 1 0.15% p57ba3e30.dip0.t-ipconnect.de
11 0.09% 10 0.12% 151 0.02% 1 0.15% ppp-7-6.28-151.libero.it
11 0.09% 0 0.00% 3 0.00% 0 0.00% static-ip-85-25-148-242.inaddr.intergenia.de
11 0.09% 9 0.11% 29 0.00% 1 0.15% ts1-b2.irkutsk.dial.rol.ru
11 0.09% 10 0.12% 26 0.00% 1 0.15% ws212-252.maryno.net
10 0.08% 10 0.12% 41 0.01% 0 0.00% 178.red-81-44-56.dynamicip.rima-tde.net
10 0.08% 9 0.11% 38 0.01% 0 0.00% 193.151.90.254
10 0.08% 9 0.11% 63 0.01% 0 0.00% 195.80.228.2
10 0.08% 10 0.12% 150 0.02% 2 0.30% 203.223.150.222
10 0.08% 9 0.11% 32 0.00% 1 0.15% 219.144.173.170
10 0.08% 1 0.01% 704 0.10% 0 0.00% 58.18-224-89.dsl.completel.net
10 0.08% 10 0.12% 40 0.01% 0 0.00% 66.208.4.226
10 0.08% 9 0.11% 62 0.01% 0 0.00% 81-092-adsl.vntc.ru
10 0.08% 9 0.11% 32 0.00% 1 0.15% 81.200.20.17
10 0.08% 9 0.11% 39 0.01% 0 0.00% 81.24.84.153
10 0.08% 9 0.11% 212 0.03% 0 0.00% 87.117.135.112
10 0.08% 8 0.10% 28 0.00% 0 0.00% alille-251-1-61-250.w82-127.abo.wanadoo.fr
10 0.08% 10 0.12% 49 0.01% 10 1.49% ct501112.inktomisearch.com
10 0.08% 4 0.05% 2727 0.37% 0 0.00% dsl-tregw3-fe59f800-200.dhcp.inet.fi
10 0.08% 10 0.12% 508 0.07% 1 0.15% fw-7.ftc.gov
10 0.08% 0 0.00% 3 0.00% 0 0.00% lj612392.crawl.yahoo.net
10 0.08% 0 0.00% 3 0.00% 0 0.00% lj612516.crawl.yahoo.net
10 0.08% 9 0.11% 25 0.00% 1 0.15% node-195-234-109-80.m-lan.ru
10 0.08% 9 0.11% 405 0.06% 1 0.15% ool-18b9a6f6.dyn.optonline.net
10 0.08% 8 0.10% 37 0.00% 0 0.00% p04-08.opera-mini.net
10 0.08% 1 0.01% 703 0.10% 0 0.00% palaceness.backwater.volia.net
10 0.08% 9 0.11% 28 0.00% 1 0.15% ppp85-141-167-23.pppoe.mtu-net.ru
10 0.08% 10 0.12% 172 0.02% 1 0.15% ppp91-76-10-232.pppoe.mtu-net.ru
9 0.07% 8 0.10% 23 0.00% 1 0.15% 125.63.124.66
9 0.07% 8 0.10% 23 0.00% 1 0.15% 136-165-124-91.pool.ukrtel.net
9 0.07% 2 0.02% 738 0.10% 0 0.00% 194.4.7.132
9 0.07% 8 0.10% 28 0.00% 0 0.00% 218-166-108-86.dynamic.hinet.net
9 0.07% 8 0.10% 23 0.00% 1 0.15% 22-119-196-200.linkexpress.com.br
9 0.07% 8 0.10% 23 0.00% 1 0.15% 61-229-0-157.dynamic.hinet.net
9 0.07% 2 0.02% 52 0.01% 1 0.15% 85.30.223.51
9 0.07% 8 0.10% 23 0.00% 1 0.15% 89-178-101-30.broadband.corbina.ru
9 0.07% 8 0.10% 23 0.00% 0 0.00% 89.222.150.22
9 0.07% 8 0.10% 26 0.00% 0 0.00% adsl-69-235-19-49.dsl.irvnca.pacbell.net
9 0.07% 7 0.09% 18 0.00% 0 0.00% arennes-351-1-4-93.w82-126.abo.wanadoo.fr
9 0.07% 9 0.11% 36 0.00% 1 0.15% b-internet.90.189.137.7.snt.ru
9 0.07% 9 0.11% 25 0.00% 1 0.15% core-vulture-out-26.telecom.by
9 0.07% 0 0.00% 1125 0.15% 0 0.00% cpe-67-49-108-254.socal.res.rr.com
9 0.07% 6 0.07% 1667 0.23% 0 0.00% crawl-66-249-73-185.googlebot.com
9 0.07% 8 0.10% 37 0.01% 0 0.00% d097.dialup.udm.net
9 0.07% 3 0.04% 1866 0.25% 0 0.00% d54c074fc.access.telenet.be
9 0.07% 8 0.10% 23 0.00% 1 0.15% h153.247.159.dialup.iptcom.net
9 0.07% 9 0.11% 35 0.00% 2 0.30% host-81-190-183-216.gorzow.mm.pl
9 0.07% 8 0.10% 23 0.00% 1 0.15% host217-39-167-189.in-addr.btopenworld.com
9 0.07% 8 0.10% 23 0.00% 1 0.15% ip68-104-2-206.lv.lv.cox.net
9 0.07% 8 0.10% 23 0.00% 1 0.15% ip70-170-17-125.lv.lv.cox.net
9 0.07% 9 0.11% 381 0.05% 0 0.00% mail.bgunb.ru
9 0.07% 8 0.10% 23 0.00% 1 0.15% modemcable176.77-59-74.mc.videotron.ca
9 0.07% 8 0.10% 26 0.00% 0 0.00% node-60-54.hmc.psu.edu
9 0.07% 8 0.10% 23 0.00% 1 0.15% ppp83-237-186-169.pppoe.mtu-net.ru
9 0.07% 8 0.10% 23 0.00% 1 0.15% ppp83-237-237-79.pppoe.mtu-net.ru
9 0.07% 8 0.10% 23 0.00% 1 0.15% ppp85-140-182-221.pppoe.mtu-net.ru
9 0.07% 8 0.10% 23 0.00% 0 0.00% ppp85-141-252-173.pppoe.mtu-net.ru
9 0.07% 8 0.10% 23 0.00% 1 0.15% ppp85-141-89-200.pppoe.mtu-net.ru
9 0.07% 8 0.10% 23 0.00% 1 0.15% ppp91-76-41-148.pppoe.mtu-net.ru
9 0.07% 8 0.10% 30 0.00% 0 0.00% saraksh.alkar.net
9 0.07% 8 0.10% 37 0.01% 0 0.00% tvweek.com.ua
8 0.07% 8 0.10% 23 0.00% 1 0.15% 195.5.124.14
8 0.07% 8 0.10% 35 0.00% 0 0.00% 197-207-124-91.pool.ukrtel.net
8 0.07% 8 0.10% 23 0.00% 1 0.15% 201-68-221-244.dsl.telesp.net.br
8 0.07% 8 0.10% 23 0.00% 0 0.00% 201.67.227.211
8 0.07% 8 0.10% 23 0.00% 1 0.15% 212.199.51.162.static.012.net.il
8 0.07% 8 0.10% 41 0.01% 0 0.00% 212.45.29.54
8 0.07% 8 0.10% 30 0.00% 1 0.15% 217.64.29.84
8 0.07% 8 0.10% 22 0.00% 0 0.00% 219ppp14.telegraph.spb.ru
8 0.07% 8 0.10% 22 0.00% 1 0.15% 234.red-88-1-166.dynamicip.rima-tde.net
8 0.07% 8 0.10% 30 0.00% 1 0.15% 243-193-124-91.pool.ukrtel.net
8 0.07% 8 0.10% 23 0.00% 1 0.15% 4-115.primor.tvoe.tv
8 0.07% 8 0.10% 23 0.00% 1 0.15% 5-43-207-82.pool.ukrtel.net
8 0.07% 8 0.10% 39 0.01% 0 0.00% 62.118.31.98
8 0.07% 8 0.10% 2293 0.31% 0 0.00% 81.176.76.85
8 0.07% 8 0.10% 23 0.00% 1 0.15% 81.9.81.2
8 0.07% 8 0.10% 26 0.00% 0 0.00% 82.200.208.29.dial.online.kz
8 0.07% 6 0.07% 795 0.11% 0 0.00% 83.149.40.8
8 0.07% 8 0.10% 23 0.00% 1 0.15% 85-95-162-114-dialup.saransk.ru
8 0.07% 8 0.10% 29 0.00% 0 0.00% 85.15.18.44
8 0.07% 8 0.10% 23 0.00% 1 0.15% 87.103.208.5
8 0.07% 8 0.10% 23 0.00% 1 0.15% 89.113.75.239
8 0.07% 8 0.10% 23 0.00% 1 0.15% 90.189.40.75
8 0.07% 8 0.10% 27 0.00% 0 0.00% a85-15-74-14.dialup.vtelecom.ru
8 0.07% 8 0.10% 26 0.00% 0 0.00% abez148.neoplus.adsl.tpnet.pl
8 0.07% 8 0.10% 29 0.00% 1 0.15% cache-hki-7.inet.fi
8 0.07% 0 0.00% 0 0.00% 0 0.00% cache-ntc-ab08.proxy.aol.com
8 0.07% 8 0.10% 23 0.00% 1 0.15% cp1142608-a.venra1.lb.home.nl
8 0.07% 8 0.10% 27 0.00% 0 0.00% cpe.atm2-0-77216.0x5359a732.boanxx17.customer.tele.dk
8 0.07% 7 0.09% 152 0.02% 0 0.00% crawl-66-249-66-20.googlebot.com
8 0.07% 0 0.00% 2 0.00% 0 0.00% ct501046.inktomisearch.com
8 0.07% 8 0.10% 23 0.00% 1 0.15% d83-190-199-137.cust.tele2.it
8 0.07% 8 0.10% 28 0.00% 0 0.00% dialup.stranzit.ru
8 0.07% 1 0.01% 4 0.00% 1 0.15% dsl-189-130-88-126.prod-infinitum.com.mx
8 0.07% 8 0.10% 23 0.00% 1 0.15% fd9ec.f.ppp-pool.de
8 0.07% 8 0.10% 28 0.00% 0 0.00% free-gpz-87-253-192-14.vologda.ru
8 0.07% 8 0.10% 26 0.00% 0 0.00% guts.abacus.volia.net
8 0.07% 8 0.10% 33 0.00% 0 0.00% host-217-172-29-89.starnet.ru
8 0.07% 8 0.10% 23 0.00% 1 0.15% ip160.mosline.ru
8 0.07% 8 0.10% 30 0.00% 1 0.15% ip250-15.17.dialup.minsktelecom.by
8 0.07% 4 0.05% 308 0.04% 0 0.00% kb-prod-har-002.kb.dk
8 0.07% 8 0.10% 40 0.01% 8 1.19% lj611526.crawl.yahoo.net
8 0.07% 1 0.01% 1372 0.19% 0 0.00% mnch-4db01ce3.pool.einsundeins.de
8 0.07% 8 0.10% 23 0.00% 1 0.15% n112h9.catv.ext.ru
8 0.07% 6 0.07% 52 0.01% 0 0.00% nm.nccu.com.tw
8 0.07% 8 0.10% 28 0.00% 0 0.00% p5091335c.dip0.t-ipconnect.de
8 0.07% 8 0.10% 23 0.00% 1 0.15% p5b227690.dip.t-dialin.net
8 0.07% 8 0.10% 26 0.00% 0 0.00% party.tea.bg
8 0.07% 8 0.10% 23 0.00% 1 0.15% port-255-adslby-pool41.infonet.by
